Repairs
Repairs (Screens)
Product | Price (UGX) |
---|---|
14 Pro Max | 1,490,000 |
13 Pro Max | 1,200,000 |
13 Pro | 1,100,000 |
13 | 490,000 |
12 Pro Max | 390,000 |
12 Pro | 350,000 |
11 Pro Max | 290,000 |
11 Pro | 270,000 |
11 | 250,000 |
XS Max | 340,000 |
XS | 290,000 |
XR | 190,000 |
X | 190,000 |
8 Plus | 150,000 |
8 | 120,000 |
7 Plus | 140,000 |
7 | 110,000 |
6 | 100,000 |
Repairs (Batteries)
Product | Price (UGX) |
---|---|
13 Pro Max | 240,000 |
13 Pro | 199,000 |
12 Pro Max | 179,000 |
12 Pro | 179,000 |
11 Pro Max | 169,000 |
11 Pro | 159,000 |
XS Max | 149,000 |
XS | 149,000 |
11 | 129,000 |
XR | 129,000 |
X | 129,000 |
8 Plus | 89,000 |
8 | 89,000 |
7 Plus | 89,000 |
7 | 79,000 |
6 | 79,000 |
Repairs (Back Glass)
Product | Price (UGX) |
---|---|
11 | 190,000 |
11 Pro | 190,000 |
11 Pro Max | 290,000 |
12 | 190,000 |
12 Pro | 190,000 |
12 Pro Max | 290,000 |
13 | 290,000 |
13 Pro | 290,000 |
13 Pro Max | 290,000 |
14 | 290,000 |
14 Pro | 290,000 |
14 Pro Max | 290,000 |